![]()
Variable elements are inline text elements which show a dynamic value according to <Value>. If a value is not available, the variable will show its default text at run-time. This text can be altered, by simply editing the variable’s content.
To insert a variable element, use Basic Elements > More > Variable.
|
Variable |
||
| Value | Select | See information below for the list of options for <Value>. |
Value options
The options available for <Value> may be extended according to the element the variable element is nested in. Following is a table of each element, and the options it adds.
|
All Elements |
|
| project title | Title of the project, as specified in the project properties. |
| location title | Title of the current document, as specified in the document properties. |
| parent title | Title of the parent of the current document. |
| page number | Number of the current page out of the total pages in the course. |
| total pages | Total number of pages in the course. |
| total done | Total number of pages done in the course. |
| percent done | Percent done out of the course total. |
| chapter page number | Number of the current page out of the total pages in the chapter. |
| chapter total pages | Total number of pages in the chapter. |
| chapter total done | Total number of pages done in the chapter. |
| current global score | Current overall score throughout the course. |
| first name | Learner’s first name, as reported by the LMS. |
| last name | Learner’s last name, as reported by the LMS. |
| middle name | Learner’s middle name, as reported by the LMS. |
| last global score | Last overall score throughout the course, as recorded to the LMS. |
| last status | Last overall status of the course, as recorded to the LMS. |
| total hours | Hour part of the total amount of time spent by the learner on the course, as reported by the LMS. |
| total minutes | Minute part of the total amount of time spent by the learner on the course, as reported by the LMS. |
| session hours | Hour part of the amount of time spent by the learner in the current session, as reported by the LMS. |
| session minutes | Minute part of the amount of time spent by the learner in the current session, as reported by the LMS. |
| date (d/m/yyyy) | Current date, in a day-month-year format. |
| date (m/d/yyyy) | Current date, in a month-day-year format. |
| user identification | User identification, as supplied by the user identification element. |
| correct answers | Number of correct answers selected. |
| incorrect answers | Number of incorrect answers selected. |
| total answers | Total number of available correct answers. |
| attempts left | Number of answer attempts left. |
| current attempt | Number of the current answer attempt. |
| total attempts | Total number of answer attempts available. |
| correct answers | Number of items dropped correctly. |
| total answers | Total number of correct drops required for a correct answer. |
| attempts left | Number of answer attempts left. |
| current attempt | Number of the current answer attempt. |
| total attempts | Total number of answer attempts available. |
| correct answers | Number of blanks filled in correctly. |
| incorrect answers | Number of blanks filled in incorrectly. |
| total answers | Total number of blanks to fill in. |
| attempts left | Number of answer attempts left. |
| current attempt | Number of the current answer attempt. |
| total attempts | Total number of answer attempts available. |
| correct answers | Accuracy level (in percent) of the answer. |
| total answers | Maximum accuracy level (always 100). |
| attempts left | Number of answer attempts left. |
| current attempt | Number of the current answer attempt. |
| total attempts | Total number of answer attempts available. |
| correct answers | Number of pairs matched correctly. |
| total answers | Total number of pairs (dummies excluded). |
| attempts left | Number of answer attempts left. |
| current attempt | Number of the current answer attempt. |
| total attempts | Total number of answer attempts available. |
| scene name | The name assigned to the active scene. |
| test title | Title of the current test, as specified in the document properties. |
| total questions | Total number of questions in the test. |
| correct answers | Total number of correct answers in the test. |
| incorrect answers | Total number of incorrect answers in the test. |
| partial answers | Total number of partial answers in the test. |
| total score | Total score achieved in the test. |
| pass score | Pass score defined for the test, as specified in the test settings. |
| post title | Title of the post. |
| post author | Author of the post. |
| post date | Date of the post’s submission. |
| post tags | Tags assigned to the post. |
| post text | Textual contents of the post. |
| post index | Index of the post within the list. |
| comment count | Number of comments on the post. |
| comment author | Author of the comment. |
| comment date | Date of the comment’s submission. |
| comment text | Textual contents of the comment. |
| comment index | Index of the comment within the list. |
| post title | Title of the post. |
| post author | Author of the post. |
| post date | Date of the post’s submission. |
| post index | Index of the post within the list. |
| post title | Title of the post which has been commented on. |
| comment author | Author of the comment. |
| comment date | Date of the comment’s submission. |
| comment text | Textual contents of the comment. |
| comment index | Index of the comment within the list. |
| post title | Title of the post. |
| post author | Author of the post. |
| post date | Date of the post’s submission. |
| post index | Index of the post within the list. |
| tag label | Label of the tag. |
| post count | Number of posts associated with the tag. |
| tag label | Label of the tag. |
| post count | Number of posts associated with the tag. |
| post title | Title of the post. |
| post author | Author of the post. |
| post date | Date of the post’s submission. |
| post index | Index of the post within the list. |
| rating score | Average score for the post. |
| rating votes | Total number of votes for the post. |
| rating score | Average score. |
| rating votes | Total number of votes. |
Values of first name, last name, middle name, last global score, last status, total hours, total minutes, session hours and session minutes all depend on values supplied by a SCORM compliant LMS.
